SNOW TAXI RATES - WINTER SEASON
Rates in Euros, given PURPOSES ONLY, luggage and highway included.
CONSULT US FOR SUMMER RATES.
Do not hesitate to contact us by mail, or by phone at +33 6 12 50 24 16 ou au +33 6 13 18 07 57, we will be delighted to help you tailor an individual quote. All our taxis are based in Bourg-Saint-Maurice.
Payment accepted: cash, credit cards and bank transfers on request.
PAX | Tignes / Val-d'Isere / Arc 2000 / Arc 1950 / La Rosiere | Arc 1800 / Sainte-Foy Station | Arc 1600 |
---|---|---|---|
1 to 3 | 100€ | 65€ | 55€ |
4 | 105€ | 70€ | 60€ |
5 | 110€ | 75€ | 65€ |
6 | 120€ | 80€ | 70€ |
7 | 130€ | 85€ | 75€ |
8 | 140€ | 90€ | 80€ |
PAX | Tignes / Val-d'Isere / Arc 2000 / Arc 1950 / La Rosiere | Arc 1800 / Sainte-Foy Station / Arc Panorama | Arc 1600 |
---|---|---|---|
1 to 3 | 320€ | 300€ | 290€ |
4 | 340€ | 320€ | 310€ |
5 | 360€ | 340€ | 330€ |
6 | 380€ | 360€ | 350€ |
7 | 400€ | 380€ | 370€ |
8 | 420€ | 400€ | 390€ |
20% increase on Saturdays, Sundays, public holidays and at night from 7 p.m. to 7 a.m. |
PAX | Tignes / Val-d'Isere / Arc 2000 / Arc 1950 / La Rosiere | Arc 1800 / Sainte-Foy Station / Arc Panorama | Arc 1600 |
---|---|---|---|
1 to 3 | 410€ | 370€ | 360€ |
4 | 430€ | 390€ | 380€ |
5 | 450€ | 410€ | 400€ |
6 | 470€ | 430€ | 420€ |
7 | 490€ | 450€ | 440€ |
8 | 510€ | 470€ | 460€ |
20% increase on Saturdays, Sundays, public holidays and at night from 7 p.m. to 7 a.m. |
PAX | Tignes / Val-d'Isere / Arc 2000 / Arc 1950 / La Rosiere | Arc 1800 / Sainte-Foy Station / Arc Panorama | Arc 1600 |
---|---|---|---|
1 to 3 | 500€ | 460€ | 450€ |
4 | 520€ | 480€ | 470€ |
5 | 540€ | 500€ | 490€ |
6 | 560€ | 5200€ | 510€ |
7 | 580€ | 540€ | 530€ |
8 | 600€ | 560€ | 550€ |
20% increase on Saturdays, Sundays, public holidays and at night from 7 p.m. to 7 a.m. |